(Affiliated to Aryabhatta Knowledge University, Patna)
Duration: 2-years divided into 4 semesters
Eligibility: Graduates in any discipline with MAT/C-MAT/XAT/CAT score. The previous year score may be accepted. Working persons may get admission with prior permission from their respective organization.
Admission Process: On the basis of admission test score followed by group discussion and personal interview.
The two year programme has been divided into four semesters. The first semester studies concentrate on general principles and of business skills and techniques. The second semester provides knowledge of application areas like personnel. Marketing, finance and production. while the third & fourth semester provides specialized knowledge in the areas of choice and also enables the participants to integrate knowledge to use them in corporate policy. The semester wise division of different papers are as follows:
First Semester | Second Semester |
---|---|
Principles and Practices of Management | Organisation Behaviour |
Managerial Economics | Business Research Methods |
Statistical Methods for Decision-Making | Operations Research |
Accounting and Financial Analysis | Management Accounting and Control |
Marketing Management | Financial Management |
Human Resource Management | Project Management |
The Participant will have, two optional papers related to each specialized areas in 3rd Semester & 4h Semester, besides this three integrative papers in each semester (III & IV), the details of the subjects offered in the different specialized areas and integrative papers are as follows:
Third Semester | Fourth Semester |
---|---|
Finance
|
Finance
|
Human Resource Management
|
Human Resource Management
|
Marketing
|
Marketing
|
Integrative Paper
|
Integrative Paper
|
Complete One-Time / Full Down Payment Mode | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) |
---|---|---|---|---|
At the time of Admission (Non-Refundable) | ₹ 45,000 | ₹ 45,000 | ₹ 45,000 | ₹ 45,000 |
Within 30 days of admission | ₹ 1,54,700 | ₹ 1,66,700 | ₹ 1,54,700 | ₹ 1,66,700 |
University Exam Fees + Provisional Certificate Fees | ₹ 25,300 | ₹ 25,300 | ₹ 3,300 | ₹ 3,300 |
Total | ₹ 2,25,000 | ₹ 2,37,000 | ₹ 2,02,800 | ₹ 2,14,800 |
Semester wise Payment Mode (Self-Mode/Bihar Student Credit Card (DRCC)) |
Girls | Boys | Girls (SC/ST) | Boys (SC/ST) |
---|---|---|---|---|
At the time of Admission (Non-Refundable) | ₹ 45,000 | ₹ 45,000 | ₹ 45,000 | ₹ 45,000 |
30th Aug 2025 2nd Instalment - 1st Sem | ₹ 10,500 | ₹ 12,000 | ₹ 7,750 | ₹ 9,250 |
30th Nov 2025 3rd Instalment - 1st Sem | ₹ 10,500 | ₹ 12,000 | ₹ 7,750 | ₹ 9,250 |
15th Feb 2026 1st Instalment - 2nd Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
20th May 2026 2nd Instalment - 2nd Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
01st Sep 2026 1st Instalment - 3rd Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
01st Dec 2026 2nd Instalment - 3rd Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
15th Feb 2027 1st Instalment - 4th Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
20th May 2027 2nd Instalment - 4th Sem | ₹ 33,000 | ₹ 34,500 | ₹ 30,250 | ₹ 31,750 |
Total | ₹ 2,64,000 | ₹ 2,76,000 | ₹ 2,42,000 | ₹ 2,54,000 |
Scholarships | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) |
---|---|---|---|---|
(A) Graduation (70% or above) | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
(B) CAT/MAT/XAT (75 Percentile and above) | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
(C) Attendance 80% - Semester wise | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 |
(D) Attendance 90% - Semester wise | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
(E) Uttam Study & Earn - Semester wise | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
Actual Fees on eligibility of Best Scholarships earned in all Semesters by a meritorious Student (One-Time Payment Mode) to be refunded. - Rs. 44000 | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) |
---|---|---|---|---|
A | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
B | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
C | ₹ 14,000 | ₹ 14,000 | ₹ 14,000 | ₹ 14,000 |
D | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 |
Actual Fees for Meritorious Student | ₹ 1,81,000 | ₹ 1,93,000 | ₹ 1,59,000 | ₹ 1,71,000 |
Actual Fees on eligibility of Best Scholarships earned in all Semesters by a meritorious Student (Semester wise Payment Mode) - Rs. 44000 | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) |
---|---|---|---|---|
A | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
B | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
C | ₹ 14,000 | ₹ 14,000 | ₹ 14,000 | ₹ 14,000 |
D | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 |
Actual Fees for Meritorious Student | ₹ 2,20,000 | ₹ 2,32,000 | ₹ 1,98,000 | ₹ 2,10,000 |
All Girl students are entitled to receive Rs. 12000 as Uttam Girls Empowerment Scholarship for the course which is already reflected in their fees.
Online Bank payment is accepted in form of NEFT/RTGS transfer, produce UTR/transaction
slip as a proof to the email id [email protected]
Indian Institute of Business Management
A/c: 01741000006674
Bank: Punjab and Sind Bank, Fraser Road, Patna-800001
IFSC Code: PSIB0000174