|
||||||||||||
Complete One-Time / Full Down Payment Mode | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) | ||||||||
At the time of Admission (Non-Refundable) | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ||||||||
Within 30 days of admission | ₹ 1,68,000 | ₹ 1,80,000 | ₹ 1,66,000 | ₹ 1,78,000 | ||||||||
University Exam Fees + Provisional Certificate Fees | ₹ 22,700 | ₹ 22,700 | ₹ 4,700 | ₹ 4,700 | ||||||||
Total | ₹ 2,20,700 | ₹ 2,32,700 | ₹ 2,00,700 | ₹ 2,12,700 | ||||||||
Semester wise Payment Mode (Self-Mode/Bihar Student Credit Card (DRCC)) |
Girls | Boys | Girls (SC/ST) | Boys (SC/ST) | ||||||||
At the time of Admission (Non-Refundable) | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ||||||||
30th Aug 2025 2nd Instalment - 1st Sem | ₹ 12,350 | ₹ 13,350 | ₹ 10,850 | ₹ 11,850 | ||||||||
30th Nov 2025 3rd Instalment - 1st Sem | ₹ 12,350 | ₹ 13,350 | ₹ 10,850 | ₹ 11,850 | ||||||||
15th Feb 2026 1st Instalment - 2nd Sem | ₹ 20,850 | ₹ 21,850 | ₹ 19,350 | ₹ 20,350 | ||||||||
20th May 2026 2nd Instalment - 2nd Sem | ₹ 20,850 | ₹ 21,850 | ₹ 19,350 | ₹ 20,350 | ||||||||
01st Sep 2026 1st Instalment - 3rd Sem | ₹ 20,850 | ₹ 21,850 | ₹ 19,350 | ₹ 20,350 | ||||||||
01st Dec 2026 2nd Instalment - 3rd Sem | ₹ 20,850 | ₹ 21,850 | ₹ 19,350 | ₹ 20,350 | ||||||||
15th Feb 2027 1st Instalment - 4th Sem | ₹ 20,850 | ₹ 21,850 | ₹ 19,350 | ₹ 20,350 | ||||||||
20th May 2027 2nd Instalment - 4th Sem | ₹ 20,850 | ₹ 21,850 | ₹ 19,350 | ₹ 20,350 | ||||||||
01st Sep 2027 1st Instalment - 5th Sem | ₹ 20,850 | ₹ 21,850 | ₹ 19,350 | ₹ 20,350 | ||||||||
01st Dec 2027 2nd Instalment - 5th Sem | ₹ 20,850 | ₹ 21,850 | ₹ 19,350 | ₹ 20,350 | ||||||||
15th Feb 2028 1st Instalment - 6th Sem | ₹ 20,850 | ₹ 21,850 | ₹ 19,350 | ₹ 20,350 | ||||||||
20th May 2028 2nd Instalment - 6th Sem | ₹ 21,350 | ₹ 22,350 | ₹ 19,850 | ₹ 20,850 | ||||||||
Total | ₹ 2,63,700 | ₹ 2,75,700 | ₹ 2,45,700 | ₹ 2,57,700 | ||||||||
Late Fees Rs. 20 per day. | ||||||||||||
Scholarships | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) | ||||||||
A | 10+2 Marks (BSEB 70% or above) One-Time | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | |||||||
10+2 Marks (ICSE/CBSE 75% or above) One-Time | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ||||||||
B | Attendance 80% - Semester wise | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | |||||||
C | Attendance 90% - Semester wise | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | |||||||
D | Uttam Study & Earn - Semester wise | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | |||||||
Actual Fees on eligibility of Best Scholarships earned in all Semesters by a meritorious Student (One-Time Payment Mode) to be refunded. - Rs. 56000 | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) | ||||||||
A | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ||||||||
C | ₹ 21,000 | ₹ 21,000 | ₹ 21,000 | ₹ 21,000 | ||||||||
D | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ||||||||
Actual Fees for Meritorious Student | ₹ 1,64,700 | ₹ 1,76,700 | ₹ 1,44,700 | ₹ 1,56,700 | ||||||||
Actual Fees on eligibility of Best Scholarships earned in all Semesters by a meritorious Student (Semester wise Payment Mode) - Rs. 56000 | Girls | Boys | Girls (SC/ST) | Boys (SC/ST) | ||||||||
A | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ||||||||
C | ₹ 21,000 | ₹ 21,000 | ₹ 21,000 | ₹ 21,000 | ||||||||
D | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ||||||||
Actual Fees for Meritorious Student | ₹ 2,07,700 | ₹ 2,19,700 | ₹ 1,89,700 | ₹ 2,01,700 | ||||||||
Scholarship Schemes: All Girl students are entitled to receive Rs. 12000 as Uttam Girls Empowerment Scholarship for the course which is already reflected in their fees. A. 10+2 Marks (BSEB 70% or above) One-Time: Students who have secured 70% or above in BSEB or other State Board Exams are eligible to get a one-time Scholarship of Rs. 5000. 10+2 Marks (CBSE/ICSE 70% or above) One-Time: Students who have secured 75% or above in CBSE/ICSE 12th Exams are eligible to get a one-time Scholarship of Rs. 5000. B. Attendance 80% in each Semester: As per University & Department of Higher Education, Govt. of Bihar norms, students have to maintain a minimum of 75% attendance in each Subject per semester. If they manage to maintain, 80% or above attendance in each subject per semester then IIBM Patna will award Rs. 2500 Scholarship to such meritorious students. C. Attendance 90% in each Semester: As per University & Department of Higher Education, Govt. of Bihar norms, students have to maintain a minimum of 75% attendance in each Subject per semester. If they manage to maintain, 90% or above attendance in each subject per semester then IIBM Patna will award Rs. 3500 Scholarship to such meritorious students. D. Uttam Study and Earn: Meritorious students who maintain 80% or above attendance in each semester, secure 75% or above in University Term-end semester exam, submit a minimum of two Library assignments in a semester, complete prescribed IZAcademy.in course/Add-on Course in each semester are eligible to apply and sit in the Interview and Test under Uttam Study and Earn Scholarship option which gives them the opportunity to earn Rs. 5000 in each semester. |
||||||||||||